Date | Session | Time | Featured Matches |
Mon, Aug. 26 | Session 1 | 11 AM - Day | Mens & Womens 1st Round |
Session 2 | 7 PM - Evening | Mens & Womens 1st Round | |
Tue, Aug. 27 | Session 3 | 11 AM - Day | Mens & Womens 1st Round |
Session 4 | 7 PM - Evening | Mens & Womens 1st Round | |
Wed, Aug. 28 | Session 5 | 11 AM - Day | Mens & Womens 2nd Round |
Session 6 | 7 PM - Evening | Mens & Womens 2nd Round | |
Thu, Aug. 29 | Session 7 | 11 AM - Day | Mens & Womens 2nd Round |
Session 8 | 7 PM - Evening | Mens & Womens 2nd Round | |
Fri, Aug. 30 | Session 9 | 11 AM - Day | Mens & Womens 3rd Round |
Session 10 | 7 PM - Evening | Mens & Womens 3rd Round | |
Sat, Aug. 31 | Session 11 | 11 AM - Day | Mens & Womens 3rd Round |
Session 12 | 7 PM - Evening | Mens & Womens 3rd Round | |
Sun, Sept. 1 | Session 13 | 11 AM - Day | Mens & Womens Round of 16 |
Session 14 | 7 PM - Evening | Mens & Womens Round of 16 | |
Mon, Sept. 2 | Session 15 | 11 AM - Day | Mens & Womens Round of 16 |
Session 16 | 7 PM - Evening | Mens & Womens Round of 16 | |
Tue, Sept. 3 | Session 17 | 11 AM - Day | Mens & Womens Quarterfinals |
Session 18 | 7 PM - Evening | Mens & Womens Quarterfinals | |
Wed, Sept. 4 | Session 19 | 11 AM - Day | Mens & Womens Quarterfinals |
Session 20 | 7 PM - Evening | Mens & Womens Quarterfinals | |
Thu, Sept. 5 | Session 21 | 7 PM - Evening | Womens Semifinals |
Fri, Sept. 6 | Session 22 | 12 PM - Day | Men’s Doubles Final or Mixed Doubles Final |
4 PM - Evening | Mens Semifinals | ||
Sat, Sept. 7 | Session 23 | 12 PM - Day | Men’s Doubles Final or Mixed Doubles Final |
4 PM - Evening | Women's Final | ||
Sun. Sept. 8 | Session 24 | 1 PM - Day | Women's Doubles Final |
4 PM - Evening | Men's Final | ||
Schedule is tentative and subject to change by the USTA. |